1-Art Kern | 2-Ideal Chimic | Court 3 | |
---|---|---|---|
07:00 | |||
08:00 | |||
09:00 | |||
10:00 | |||
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | |||
15:00 | |||
16:00 | |||
17:00 | |||
18:00 | |||
19:00 | |||
20:00 | |||
21:00 |
22 janv. 2025
Mercredi
Mercredi
Tennis - 2025
1-Art Kern | 2-Ideal Chimic | Court 3 | |
---|---|---|---|
07:00 | |||
08:00 | |||
09:00 | |||
10:00 | |||
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | |||
15:00 | |||
16:00 | |||
17:00 | |||
18:00 | |||
19:00 | |||
20:00 | |||
21:00 |